ITF Junior Egypt 3, G2, Giza, EGY - Poker português (SEM 20/25 SET)
14-09-2010 15:33
| Egypt 3 ITF Junior Tournament | |||
| Giza, Egypt | |||
| Date : 20 September - 25 September 2010 | |||
| Grade: G2 |
No quadro principal, o poker português, Frederico Silva, Vasco Mensurado, Diogo Rocha e Francisco Ramos
| 1 | HOSSAM, Karim | EGY | 86 | 1 | ||||
| 2 | MANAFOV, Vladyslav | UKR | 101 | 1 | ||||
| 3 | NAKIREDDI, Sai Kartik | IND | 105 | 1 | ||||
| 4 | LINDMARK, Stefan | SWE | 116 | 2 | ||||
| 5 | POLYAKOV, Vladimir | RUS | 123 | 2 | ||||
| 6 | ROCA BATALLA, Oriol | ESP | 139 | 1528 | 2 | |||
| 7 | LOCK, Benjamin | ZIM | 141 | 1 | ||||
| 8 | POUILLE, Lucas | FRA | 143 | 1 | ||||
| 9 | MERCKX, Jonas | BEL | 164 | 1 | ||||
| 10 | THAKKAR, Rakshay | IND | 194 | 1 | ||||
| 11 | KACZYNSKI, Kevin | GER | 197 | 1 | ||||
| 12 | SILVA, Frederico Ferreira | POR | 199 | 1 | ||||
| 13 | VANNESTE, Jeroen | BEL | 208 | 1 | ||||
| 14 | CECCARELLO, Andrea | ITA | 212 | 2 | ||||
| 15 | DUBARENCO, Maxim | MDA | 216 | 1 | ||||
| 16 | EL SHERBINI, Seif Eldin | EGY | 224 | 1 | ||||
| 17 | LUNKIN, Maxim | RUS | 231 | 1 | ||||
| 18 | BAVA, Haadin | IND | 235 | 1 | ||||
| 19 | JOHANSSON, Morgan | SWE | 243 | 1 | ||||
| 20 | GERLAKH, Konstantin | RUS | 250 | 1 | ||||
| 21 | AUF, Mohamed | EGY | 262 | 1 | ||||
| 22 | MENSURADO, Vasco | POR | 268 | 1 | ||||
| 23 | STROBEL, Trey | USA | 270 | 1 | ||||
| 24 | NAPOLITANO, Stefano | ITA | 273 | 1 | ||||
| 25 | SPORKEN, Moos | NED | 280 | 1 | ||||
| 26 | PROSKURA, Daniil | EST | 284 | 1 | ||||
| 27 | COPPEJANS, Kimmer | BEL | 292 | 1 | ||||
| 28 | VAN DOOREN, Joseph | BEL | 304 | 1 | ||||
| 29 | ROCHA, Diogo | POR | 322 | 1 | ||||
| 30 | RAMAN, Rishabdev | IND | 341 | 1 | ||||
| 31 | SINGH, Saurabh | IND | 353 | 1 | ||||
| 32 | WAKIM, Marc | EGY | 354 | 1 | ||||
| 33 | RAMOS, Francisco | POR | 360 | 1 | ||||
| 34 | MARTIN, Toby | GBR | 380 | 1528 | 1 | |||
| 35 | HAZARIKA, Sid | GBR | 394 | 1 | ||||
| 36 | PY, Enzo | FRA | 400 | 1 | ||||
Em Femininos estará presente Patricia Martins no quadro principal
| 33 | ALBERT, Marina | EGY | 437 | 1 | ||
| 34 | DMITRIEVA, Sofia | RUS | 464 | 1 | ||
| 35 | MARTINS, Patricia | POR | 491 | 1 | ||
| 36 | SZLAVIKOVICS, Szabina | HUN | 493 | 1 |
Tags:
—————

