ITF Junior Rankings (M) - Portugal
09-08-2010 14:35
| ITF Junior Rankings | |||||||
| Ranking date: 09 August 2010 | Points | ||||||
| If you want to play ITF Junior or Pro Circuit Tournaments, you MUST have an IPIN. Further information and registration is available at the IPIN website. | |||||||
| Pos | Name | Nat | DOB | Singles | Doubles | Ranking | |
| 127 | DIAS, Francisco | POR | 01 May 1992 | 210 | 53.75 | 263.75 | |
| 297 | MENSURADO, Vasco | POR | 01 April 1994 | 120 | 25 | 145 | |
| 315 | SILVA, Frederico Ferreira | POR | 18 March 1995 | 120 | 18.75 | 138.75 | |
| 347 | ROCHA, Diogo | POR | 13 July 1994 | 105 | 22.5 | 127.5 | |
| 353 | RAMOS, Francisco | POR | 25 March 1993 | 105 | 20 | 125 | |
| 517 | MONTEIRO, Joao | POR | 27 December 1993 | 75 | 10 | 85 | |
| 651 | COSTA, Henrique | POR | 06 July 1994 | 45 | 15 | 60 | |
| 918 | DOMINGUES, Joao | POR | 05 October 1993 | 15 | 18.75 | 33.75 | |
| 1096 = | ROCHA, Roque | POR | 04 October 1992 | 20 | 2.5 | 22.5 | |
| 1287 = | SILVA, Andre | POR | 22 January 1994 | 10 | 5 | 15 | |
| 1347 = | DEUS, Miguel | POR | 06 April 1993 | 10 | 2.5 | 12.5 | |
| 1419 = | MENDES, Tomas | POR | 21 January 1993 | 10 | 0 | 10 | |
| 1419 = | PEREIRA, Rodolfo | POR | 30 January 1995 | 10 | 0 | 10 | |
| 1810 = | CORTEZ, Miguel | POR | 01 July 1992 | 0 | 3.75 | 3.75 | |
| 1810 = | JORGE, Ricardo | POR | 09 November 1994 | 0 | 3.75 | 3.75 | |
| 1865 = | SOUSA, Henrique | POR | 09 December 1994 | 0 | 2.5 | 2.5 | |
| 1865 = | PEDROSA, Bruno | POR | 14 March 1993 | 0 | 2.5 | 2.5 | |
| 1865 = | SUALEHE, Danyal | POR | 08 March 1994 | 0 | 2.5 | 2.5 | |
| 18 results displayed in this search | |||||||
Tags:
—————

