ITF Trieste, ITA - G Pereira e M Trueva no QP
27-08-2010 11:28
| Mens Circuit Fact Sheet | |||
| ITALY F24 FUTURES - Trieste | |||
| Date : 30 August - 05 September 2010 | |||
| Prize Money: US$10,000 |
| 1 | VIOLA, Matteo | ITA | 266 | 1 | ||||
| 2 | PICCARI, Francesco | ITA | 492 | 1 | ||||
| 3 | FALGHERI, Andrea | ITA | 518 | 1 | ||||
| 4 | VANNI, Luca | ITA | 554 | 1 | ||||
| 5 | COMPORTO, Antonio | ITA | 558 | 1 | ||||
| 6 | $ | GIANNESSI, Alessandro | ITA | 651 | 1 | |||
| 7 | SIMONI, Marco | ITA | 662 | 1 | ||||
| 8 | DIAZ-BARRIGA, Luis | MEX | 687 | 1 | ||||
| 9 | TORRONI, Giulio | ITA | 698 | 1 | ||||
| 10 | DANILOVIC, Daniel | MNE | 716 | 1 | ||||
| 11 | VIOLA, Marco | ITA | 730 | 1 | ||||
| 12 | CAPONE, Massimo | ITA | 732 | 2 | ||||
| 13 | LEONARDI, Filippo | ITA | 765 | 1 | ||||
| 14 | PEREIRA, Goncalo | POR | 882 | 4 | ||||
| 15 | REYES-VARELA, Miguel-Angel | MEX | 893 | 1 | ||||
| 16 | TRUEVA, Martin | POR | 923 | 2 | ||||
| 17 | FORTUNA, Claudio | ITA | 968 | 1 | ||||
| 18 | FIORAVANTE, Enrico | ITA | 981 | 1 | ||||
| QUALIFYING - Last Modified 27 Aug 2010 | ||||||||
| Pos | Name | Nation | Ranking | Prot'd | ||||
Tags:
—————

