ITF Vila Real de Sto. António, POR - Frederica Piedade desiste, veja as listas provisórias
14-10-2010 23:31
| $10,000 VILA REAL SANTO ANTONIO, POR | |||
| Date : 25 October - 31 October 2010 | |||
| Prize Money: US$10,000 |
| QUALIFYING - Last Modified 13 Oct 2010 | ||||||||
| Pos | Name | Nation | Ranking | Prot'd | National Ranking | Priority | Info | |
| 1 | $ | KURICOVA, Renata | SVK | 1094= | 4 | |||
| 2 | PINHEIRO, Aline | BRA | 23 | 1 | ||||
| 3 | $ | KVELSTEIN, Barbara | EST | 5 | 4 | |||
| 4 | FERNANDES, Margarida | POR | 11 | 1 | ||||
| 5 | SAUCEDO, Veronica | ARG | 41 (ESP) | 1 | ||||
| 6 | ATUCHA GOMEZ, Ainhoa | ESP | 55 | 1 | ||||
| 7 | DE CASTRO COELHO, Beatriz Valente | POR | 16 | 1 | ||||
| 8 | $ | BERTOLASO, Marta | ITA | 254 | 3 | |||
| 9 | $ | MOCETE-TALAMANTES, Paula | ESP | 57 | 1 | |||
| 10 | MATEUS, Raquel | POR | 19 | 1 | ||||
| 11 | $ | GARCIA MORALES, Sofia | ESP | 59 | 1 | |||
| 12 | GUERREIRO, Patricia | POR | 25 | 1 | ||||
| 13 | RODRIGUEZ DE LAS HERAS, Eva | ESP | 63 | 1 | ||||
| 14 | NETO, Sara | POR | 27 | 1 | ||||
| 15 | MARTINEZ SANJUAN, Aida | ESP | 98 | 1 | ||||
| 16 | BAPTISTA, Sofia | POR | 36 | 1 | ||||
| 17 | OLIVEIRA, Rita | POR | 48 | 1 | ||||
| 18 | $ | MONTSERRAT SANCHEZ, Anna | ESP | 103 | 1 | |||
| 19 | CIANCI, Nicole | POR | 53 | 1 | ||||
| 20 | GASPAR, Claudia | POR | 64 | 1 | ||||
| 21 | SANCHEZ GONZALEZ, Claudia | ESP | 115 | 1 | ||||
| 22 | $ | MOCETE TALAMANTES, Carla | ESP | 149 | 1 | |||
| 23 | MARINKOVIC, Mila | GBR | 157 (ESP) | 1 | ||||
| 24 | $ | GOMEZ GONZALEZ, Karen M. | ESP | 178 | 1 | |||
| 25 | $ | MONSERRAT REIG, Paula | ESP | 192 | 1 | |||
| 26 | ROIG TORTAJADA, Laura | ESP | 246 | 1 | ||||
| 27 | IBANEZ-GALINDO, Maria-Jesus | ESP | 265 | 2 | ||||
| 28 | MOURA, Margarida | POR | 1 | |||||
| 29 | LUZ, Barbara | POR | 1 | |||||
| 30 | MARTINS, Patricia | POR | 1 | |||||
| 31 | REMEDIO, Petra | POR | 1 | |||||
| 32 | BA, Marie | GBR | 2 | |||||
| 33 | PASTOR MIR, Paula | ESP | 1 | |||||
| 34 | WAHL, Dominique | GER | 1 | |||||
| 35 | LHORCA, Mafalda | POR | 1 | |||||
| 36 | CIANCI, Claudia | POR | 1 |
| 37 | FEDOSENKOVA, Georgina | UKR | 2 | |||||
| 38 | SANTOS, Ana Filipa | POR | 1 |
Tags:
—————

