
Pedro Sousa no Brasil e Gastão Elias na Colombia
28-01-2011 11:15
COLOMBIA F1 FUTURES - Cucuta | |||
Date : 31 January - 06 February 2011 | |||
Prize Money: US$15,000 |
Quadro Principal
1 | ESTRELLA, Victor | DOM | 211 | 1 | ||||
2 | DECOUD, Sebastian | ARG | 221 | 1 | ||||
3 | MOLTENI, Andres | ARG | 258 | 1 | ||||
4 | GALDON, Pablo | ARG | 284 | 1 | ||||
5 | ROMBOLI, Fernando | BRA | 305 | 1 | ||||
6 | SILVA, Daniel | BRA | 308 | 1 | ||||
7 | JAZIRI, Malek | TUN | 335 | 1 | ||||
8 | ALUND, Martin | ARG | 348 | 1 | ||||
9 | GONZALEZ, Alejandro | COL | 359 | 1 | ||||
10 | CAMPOZANO, Julio-Cesar | ECU | 381 | 1 | ||||
11 | ENDARA, Ivan | ECU | 393 | 1 | ||||
12 | SCHWARTZMAN, Diego Sebastian | ARG | 416 | 1 | ||||
13 | ELIAS, Gastao | POR | 450 | 1 | ||||
14 | GARZA, Daniel | MEX | 455 | 1 | ||||
15 | ALVAREZ, Diego | ARG | 462 | 1 | ||||
16 | HERAS, Patricio | ARG | 473 | 1 | ||||
17 | ECHAZU, Mauricio | PER | 483 | 1 | ||||
18 | STRUVAY, Eduardo | COL | 491 |
BRAZIL F6 FUTURES - Natal | |||
Date : 31 January - 06 February 2011 | |||
Prize Money: US$10,000 |
Quadro Principal
1 | BEGEMANN, Andre | GER | 354 | 2 | ||||
2 | GUIDOLIN, Rodrigo | BRA | 366 | 1 | ||||
3 | MIELE, Andre | BRA | 399 | 1 | ||||
4 | DEMOLINER, Marcelo | BRA | 433 | 2 | ||||
5 | GHEM, Andre | BRA | 444 | 1 | ||||
6 | SOUSA, Pedro | POR | 481 | 1 | ||||
7 | PEREIRA, Jose | BRA | 505 | 1 | ||||
8 | PHILLIPS, Morgan | GBR | 506 | 1 | ||||
9 | MIRANDA, Ivan | PER | 553 | 1 | ||||
10 | OLIVO, Renzo | ARG | 619 | 1 | ||||
11 | LOPEZ CASSACCIA, Daniel-Alejandro | PAR | 639 | 1 | ||||
12 | LOPES, Tiago | BRA | 653 | 1 | ||||
13 | DE PAULA, Fabiano | BRA | 778 | 1 | ||||
14 | MARTINEZ, Luis David | VEN | 824 | 1 | ||||
15 | GALEANO, Diego | PAR | 866 | 2 | ||||
16 | MATOS, Diego | BRA | 995 | 1 | ||||
17 | SHORT, Matthew | GBR | 1027 |
Tags:
—————