Pedro Sousa lidera lista de portugueses em Faro
25-02-2011 13:33
| PORTUGAL F1 FUTURES - Faro | |||
| Date : 28 February - 06 March 2011 | |||
| Prize Money: US$10,000 |
| 1 | MARTI, Javier | ESP | 308 | 1 | ||||
| 2 | AMADO, Juan-Pablo | ARG | 364 | 1 | ||||
| 3 | GRASSI, Claudio | ITA | 386 | 2 | ||||
| 4 | GRANOLLERS-PUJOL, Gerard | ESP | 387 | 1 | ||||
| 5 | COCO, Rudy | FRA | 420 | 1 | ||||
| 6 | MARRAI, Matteo | ITA | 435 | 1 | ||||
| 7 | SOUTO, David | VEN | 446 | 1 | ||||
| 8 | DIEZ, Steven | CAN | 457 | 1 | ||||
| 9 | MARTIN-ADALIA, Pablo | ESP | 461 | 1 | ||||
| 10 | SOUSA, Pedro | POR | 483 | 1 | ||||
| 11 | BOJE-ORDONEZ, Agustin | ESP | 500 | 1 | ||||
| 12 | PHILLIPS, Morgan | GBR | 528 | 1 | ||||
| 13 | COLL-RIUDAVETS, Ignacio | ESP | 539 | P | 1 | |||
| 14 | SAFWAT, Mohamed | EGY | 542 | 1 | ||||
| 15 | GOMEZ-HERRERA, Carlos | ESP | 573 | 1 | ||||
| 16 | LINDNER, Joel | AUS | 590 | 2 | ||||
| 17 | CAPKOVIC, Kamil | SVK | 606 | 1 | ||||
| 18 | SIEBER, Marc | GER | 609 |
Na qualificação
| 6 | PEREIRA, Goncalo | POR | 771 |
| 12 | TRUEVA, Martin | POR | 909 |
| 15 | DIAS, Francisco | POR | 1019 |
| 33 | FALCAO, Goncalo | POR | 1752= |
| 43 | PASCOAL, Vasco | POR |
| 50 | ROCHA, Roque | POR |
| 53 | MORAES, Hugo | POR | 39 | 1 | ||||
| 54 | MONTEIRO, Joao | POR |
| 59 | SOUSA, Fernando | POR |
| 64 | DOMINGUES, Joao | POR |
| 66 | CAVACO, Manuel | POR |
| 69 | SILVA, Vitor | POR |
| 71 | FAZENDEIRO, Joao | POR | 137 | 1 | ||||
| 72 | CALHEIROS LOBO, Joao | POR |
| 74 | SILVA, Frederico Ferreira | POR |
| 76 | LEITAO, Vasco | POR | 165 | 1 | ||||
| 77 | LOBO, Joao | POR |
| 80 | GASPAR MURTA, Andre | POR |
| 82 | CABANAS, Samuel | POR | 229 | 1 | ||||
| 83 | AGULLO JUAN, Laureano | ESP | 219 | 1 | ||||
| 84 | PEDROSA, Bruno | POR | 234 | 1 | ||||
| 85 | SOARES, Miguel | POR | 234 | 1 | ||||
| 86 | CORTES ALCARAZ, Aaron | ESP | 225 | 1 | ||||
| 87 | SANTOS-FERNANDEZ, Inigo | ESP | 233 | 1 | ||||
| 88 | TOMAS, Diogo | POR | 322 | 1 | ||||
| 89 | SANJURJO HERMIDA, Adam | ESP | 236 | 1 | ||||
| 90 | SANTOS BRAVO, Alberto | ESP | 242 | 1 | ||||
| 91 | NAVARRO LOPEZ, Mario | ESP | 320 | 1 | ||||
| 92 | RUBIO MORENO, Joel | ESP | 324 | 1 | ||||
| 93 | GARCIA SANCHEZ, Antonio | ESP | 337 | 1 | ||||
| 94 | GONZALEZ AYESA, Matias | ESP | 344 | 1 | ||||
| 95 | MADRID SEGARRA, Juan | ESP | 383 | 1 | ||||
| 96 | SERRANO SANZ, Leandro | ESP | 397 | 1 | ||||
| 97 | BENITO HERGUETA, Carlos | ESP | 407 | 1 | ||||
| 98 | AGUILERA LIRIA, Fernando | ESP | 422 | 1 | ||||
| 99 | CAMPILLO-ALONSO, Alejandro | ESP | 436 | 1 | ||||
| 100 | RIBES BUJALDON, Alvaro | ESP | 474 | 1 | ||||
| 101 | FOGLIATA, Marco | ITA | 2 | |||||
| 102 | BERQUAND, Romain | FRA | 1 | |||||
| 103 | MEKHLOUF, Nazim | ALG |
| 104 | ALMEIDA, Ricardo | POR | 1 | |||||
| 105 | FERREIRA, Tiago | POR | 1 | |||||
| 106 | SILVA, Rui Pedro | POR | 1 | |||||
| 107 | MARREIROS, Ricardo | POR | 1 | |||||
| 108 | KOLLERITSCH, Maximilian | GER | 1 | |||||
| 109 | CHAMBERLAIN, Gary | GBR | 1 | |||||
| 110 | FERRAZ, Pedro | POR | 1 | |||||
| 111 | EUSEBIO, Tiago | POR | 1 | |||||
| 112 | SOUSA, Antonio | POR | 1 | |||||
| 113 | SANTOS, Miguel | POR | 1 | |||||
| 114 | ALONSO ABAJO, Pedro-Hector | ESP | 1 | |||||
| 115 | MUNOZ, Gonzalo | ESP |
Tags:
—————

