ITF Junior Vila do Conde, G3, POR - Lista de entrada (F)
13-08-2010 20:32Vila Do Conde Junior Tennis Cup 2010
Main Draw | ||||||||
Pos | Name | Nation | Ranking (ITF/National) |
Professional Ranking |
Priority | Info | ||
1 | BROWN, Lucy | GBR | 102 | 1 | ||||
2 | BEAZANT, Natalie | GBR | 111 | 1 | ||||
3 | MOCETE-TALAMANTES, Paula | ESP | 138 | 1 | ||||
4 | BORTHWICK, Daneika | GBR | 178 | 1 | ||||
5 | SIZIKOVA, Yana | RUS | 182 | 1 | ||||
6 | DANIEL, Kana | JPN | 190 | 1 | ||||
7 | NIKITINA, Ekaterina | RUS | 206 | 1 | ||||
8 | DEIGMAN, Laura | GBR | 210 | 1 | ||||
9 | CARDENAS, Maria Andrea | VEN | 238 | 1 | ||||
10 | MILAS, Katja | CRO | 243 | 1 | ||||
11 | DEWAR, Tristen Z. | USA | 272 | 1 | ||||
12 | ZAKARLYUK, Marianna | UKR | 276 | 1 | ||||
13 | DOROSHINA, Olga | RUS | 302 | 1 | ||||
14 | SEDANO-ACOSTA, Candelaria | ITA | 311 | 1 | ||||
15 | PATIUK, Valeria | ISR | 313 | 1 | ||||
16 | ULVEFELDT, Malin | SWE | 333 | 1 | ||||
17 | SAITOVA, Anastasiya | RUS | 404 | 1 | ||||
18 | VAN DER HOEK, Rosalie | NED | 409 | 1 | ||||
19 | GULBE, Laura | LAT | 445 | 1 | ||||
20 | GOLMAN, Aida | RUS | 476 | 1 | ||||
21 | WERBROUCK, Michelle | BEL | 481 | 1 | ||||
22 | BALL, Elliesa | GBR | 519 | 1 | ||||
Qualifying | ||||||||
Pos | Name | Nation | Ranking (ITF/National) |
Professional Ranking |
Priority | Info | ||
1 | MOCETE TALAMANTES, Carla | ESP | 546 | 1 | ||||
2 | MARTINS, Patricia | POR | 587 | 1 | ||||
3 | STRAUME, Madara | LAT | 606 | 1 | ||||
4 | ABDELLAH, Camelia | MAR | 718 | 1 | ||||
5 | MONTSERRAT SANCHEZ, Anna | ESP | 722 | 1 | ||||
6 | ZAKARLYUK, Taisiya | UKR | 724 | 1 | ||||
7 | ARAUJO, Sofia | POR | 806 = | = | 1 | |||
8 | TALIH, Grace Kunooz | CAN | 893 | 1 | ||||
9 | DE CASTRO COELHO, Beatriz Valente | POR | 956 = | = | 1 | |||
10 | GUTIERREZ PEREZ, Paula | ESP | 1623 = | = | 1 | |||
11 | BASSO BASSET, Chiara | ITA | 1670 = | = | 1 | |||
12 | RIBEIRO, Barbara | POR | 5 (national) | 1 | ||||
13 | MATEUS, Raquel | POR | 7 (national) | 1 | ||||
14 | BARBOSA, Ines | POR | 14 (national) | 1 | ||||
15 | GASPAR, Claudia | POR | 16 (national) | 1 | ||||
16 | BAPTISTA, Sofia | POR | 17 (national) | 1 | ||||
17 | SANTOS, Maria Joao | POR | 22 (national) | 1 | ||||
18 | PAINHAS, Francisca | POR | 46 (national) | 1 | ||||
19 | LHORCA, Mafalda | POR | 1 | |||||
20 | PALHOTO, Maria | POR | 1 | |||||
21 | VALE COSTA, Joana | POR | 1 | |||||
22 | REMEDIO, Petra | POR | 1 | |||||
23 | PEREIRA FARIA DA CUNHA, Ines Rovisco | POR | 1 | |||||
24 | SANTOS, Ana Filipa | POR | 1 | |||||
25 | MACHADO SANTOS, Beatriz | POR | 1 | |||||
26 | ALMEIDA, Luisa | POR | 1 | |||||
Alternates | ||||||||
Pos | Name | Nation | Ranking (ITF/National) |
Professional Ranking |
Priority | Info | ||
1 | TURCANU, Valeria | MDA | 1 | |||||
2 | FRAUSTO, Madalena | POR | 1 | |||||
3 | RIOS, Tamara | SUI | 1 | |||||
4 | DODIN, Oceane | FRA | 8 (national) | 1 | ||||
5 | MANTECA CASTILLO, Amanda | ESP | 1 | |||||
6 | BOIX BAIXAULI, Isabel Mar | ESP | 1 | |||||
7 | NAVARRO CRUZ, Maria | ESP | 1 | |||||
8 | MONSERRAT REIG, Paula | ESP | 1 | |||||
9 | SANCHEZ GONZALEZ, Claudia | ESP | 1 | |||||
Withdrawals |
Tags:
—————