$75,000, Albuquerque, USA - MIchelle de Brito no QP
15-09-2010 12:02
$75,000 ALBUQUERQUE, NM, USA | |||
Date : 20 September - 26 September 2010 | |||
Prize Money: US$75,000 |
1 | CIRSTEA, Sorana | ROU | 81 | 1 | ||||
2 | LEPCHENKO, Varvara | USA | 108 | 1 | ||||
3 | DUQUE-MARINO, Mariana | COL | 116 | 1 | ||||
4 | DE LOS RIOS, Rosana | PAR | 122 | 1 | ||||
5 | KRAJICEK, Michaella | NED | 133 | 1 | ||||
6 | TATISHVILI, Anna | GEO | 147 | 1 | ||||
7 | $ | LUCIC, Mirjana | CRO | 150 | 1 | |||
8 | $ | TOMLJANOVIC, Ajla | CRO | 160 | 1 | |||
9 | DENTONI, Corinna | ITA | 163 | 2 | ||||
10 | PANDZIC, Jelena | CRO | 163 | P | 1 | |||
11 | $ | WOERLE, Kathrin | GER | 171 | 1 | |||
12 | COHEN, Julia | USA | 172 | 1 | ||||
13 | $ | LARCHER DE BRITO, Michelle | POR | 175 | 1 | |||
14 | FORETZ GACON, Stephanie | FRA | 182 | 2 | ||||
15 | KALASHNIKOVA, Oksana | GEO | 189 | 6 | ||||
16 | PASZEK, Tamira | AUT | 196 | 1 | ||||
17 | GIORGI, Camila | ITA | 203 | 1 | ||||
18 | KAPROS, Aniko | HUN | 204 | 1 | ||||
19 | $ | EL TABAKH, Heidi | CAN | 211 | 1 | |||
20 | $ | ALBANESE, Lauren | USA | 223 | 1 | |||
21 | SCHRUFF, Julia | GER | 227 | 3 | ||||
22 | LEE-WATERS, Lindsay | USA | 233 |
Tags:
—————