Estoril Open 2013 - WTA - Acceptance List (Main Draw - Qualifying )
19-03-2013 21:02MAIN DRAW
1, Bartoli, Marion FRA 11 13. Cornet, Alize FRA 36
2. Vinci, Roberta ITA 15 14, Watson, Heather 39
3. Suarez-Navarro, Carla ESP 21 15. Kanepi, Kaia 40
4. Pavlyuchenkova, Anastasia RUS 25 16, Bertens, Kiki 42
5. Cirstea, Sorana ROU 27 17. Robson, Laura 43
6. Lepchenko, Varvara USA 29 18. Schiavone, Francesca 47
7. Wickmayer, Yanina BEL 30 19. Mladenovic, Kristina 48
8. Paszek, Tamira S AUT 31 20, Morita, Ayumi 50
9, Vesnina, Elena RUS 32 21, Ardvisson, Sofia 51
10, Radwanska, Urszula POL 33 22. Niculescu, Monica 52
11. Pang, Shuai CHN 34 23, Begu, Irina-Camelia 53
12. Shvedova, Yaroslava KAZ 35 24. Dominguez-Lino, Lourdes 56
MAIN DRAW ALTERNATES
1. Wozniak, Aleksandra CAN 58 2. Oprandi, Romina S SUI 59
3. Tatishvili, Anna GEO 60 4. Erakovic, Marina NZL 62
5. Medina Garrigues, Anabel ESP 63 6. Govortsova, OLga BLR 64
7. Larsson, Joanna J SWE 65 8. Beck, Annita GER 67
9. Hantuchova, Daniela SVK 69 10. Soler-Espinosa, Silvia ESP 70
11. Arruabarrena, Lara ESP 71 12, Muguruza, Garbine ESP 73
13. Tsurenko, Lesia UKR 74 14, Rus, Arantxa NED 75
15. Pushkova, Olga RUS 77 16. Parmentier, Pauline B FRA 79
17. Cetkovska, Petra CZE 80 18. Davis, Lauren USA 81
19. Hercog, Polona SLO 82 20, Johansson, Mathilde FRA 83
21. Torro.Flor, Maria-Teresa ESP 84 22. Giorgi, Camila ITA 85
23. Doi, Misaki JPN 86 24. Svitolina,Elina UKR 87
25, Oudin, Melanie USA 88 26. Martic, Petra CRO 91
27. Pliskova, Karolina CZE 92 28. Putintseva, Yulia KAZ 93
29. Czink, Melinda HUN 94 30, Dolonc, Vesna SRB 96
31. Vendeweghe, Coco USA 98 32. Knapp, Karin ITA 100
33. Lucic-Baroni, Mirjana CRO 101 34. Puig, Monica PUR 102
35. Pennetta, Flavia ITA 103 36, Maria João Koehler POR 105
37. Rodionova, Anastasia AUS 107 38. Bratchikova, Nina RUS 108
39, Pliskova, Kristyna CZE 111 40. Voskovoeva, Galina KAZ 112
41. Karatantcheva, Sesil KAZ 113 42. Cabeza Candela, Estrella ESP 115
43. Peer, Shahar ISR 116 44, Pereira, Teliana BRA 118
45. Glatch, Alexa USA 120 46. Babos, Timea HUN 122
47. Cohen, Julia USA 128 48. Mattek-Sands, Bethanie USA 131
49. Savinykh, Valeria RUS 132 50. King, Vania USA 133
51. Feuerstein, Claire FRA 134 52. Ormaechea, Paula ARG 136
53. Garcia, Caroline FRA 141 54. Amanmuradova, Akgul UZB 142
..........
Tags:
—————