ITF Junior Magnolia Cup, G4, POL - João Domingues no QP
06-01-2011 15:34
Magnolia Cup | |||
Szczecin, Poland | |||
Date : 11 January - 16 January 2011 | |||
Grade: G4 |
1 | KAPUKIRAN, Cahit | TUR | 282 | 2 | ||
2 | DONATI, Matteo | ITA | 420 | 2 | ||
3 | KOCYLA, Arkadiusz | POL | 474 | 1 | ||
4 | DONCZYK, Louis | POL | 551 | 2 | ||
5 | ANTROPIKAS, Laurynas | LTU | 638 | 2 | ||
6 | CIAS, Pawel | POL | 734 | 1 | ||
7 | YORSH, Maksim | BLR | 863 | 1 | ||
8 | KOBZA, Martin | CZE | 943 = | = | 1 | |
9 | DOMINGUES, Joao | POR | 958 = | = | 1 | |
10 | GEWERT, Jakub | POL | 999 | 1 | ||
11 | OPALEK, Erik | SVK | 1001 | 1 | ||
12 | RENNHAK, David | GER | 1041 | 2 | ||
13 | MEDVEDEV, Daniil | RUS | 1045 = | = | 1 | |
14 | BAUM, Eric | GER | 1104 | 2 | ||
15 | GRZESINSKI, Marcin | POL | 1107 = | = | 1 | |
16 | KEKERCHENI, PYLYP | UKR | 1125 | 1 | ||
17 | GRESK, Phillip | POL | 1174 = | = | 1 | |
18 | SOLTYKA, Tomasz | POL | 1192 = | = | 1 | |
19 | BARANSKI, Piotr |
Tags:
—————