ITF Murcia, ESP - Martin Trueva e Gonçalo Falcão no Quali
04-02-2011 23:19
SPAIN F5 FUTURES - Murcia | |||
Date : 07 February - 13 February 2011 | |||
Prize Money: US$10,000 |
1 | PALACIOS-SIEGENTHALE, Marcelo | ESP | 572 | 1 | ||||
2 | SABATE-BRETOS, Oscar | ESP | 608 | 1 | ||||
3 | BOLUDA-PURKISS, Carlos | ESP | 627 | 1 | ||||
4 | CALDERON-RODRIGUEZ, Carlos | ESP | 653 | 1 | ||||
5 | COLL-RIUDAVETS, Ignacio | ESP | 735 | 1 | ||||
6 | MAZON-HERNANDEZ, Rafael | ESP | 748 | 1 | ||||
7 | GINER, Marc | ESP | 766 | 1 | ||||
8 | FEAVER, James | GBR | 859 | 1 | ||||
9 | TRUEVA, Martin | POR | 911 | 1 | ||||
10 | SAMPER-MONTANA, Jordi | ESP | 916 | 1 | ||||
11 | BORTOLOTTI, Marco | ITA | 935= | 1 | ||||
12 | GIUSTINO, Lorenzo | ITA | 965= | 1 | ||||
13 | DANIEL, Taro | JPN | 975 | 1 | ||||
14 | VERVOORT, Mark | NED | 993 | 2 | ||||
15 | VERMEER, Mike | LUX | 1011= | 1 | ||||
16 | PRIDDLE, Chris | GBR | 1023 | 1 | ||||
17 | FANUCCI, Pietro | ITA | 1084= | 1 | ||||
18 | COLLADO-CASTELLS, Guillem | ESP | 1122 | 1 | ||||
19 | GALLEGO-BERTRAN, Gerard | ESP | 1131= | 1 | ||||
20 | MARTIN, Toby | GBR | 1207= | 1 | ||||
21 | PICCO, Francesco | ITA | 1233= | 1 | ||||
22 | GARCIA-ROMAN, Marc | ESP | 1233= | 1 | ||||
23 | OJEDA LARA, Ricardo | ESP | 1259= | 1 | ||||
24 | RODRIGUEZ-RAMOS, Ismael | ESP | 1264= | 1 | ||||
25 | KOVALEV, Egor | RUS | 1268 | 1 | ||||
26 | MONTANES-ROCA, Francesc | ESP | 1269= | 1 | ||||
27 | RODRIGUEZ, Ricardo | VEN | 1287= | 1 | ||||
28 | PEREZ SANZ, David | ESP | 1287= | 1 | ||||
29 | YEVSEYEV, Denis | KAZ | 1297= | 1 | ||||
30 | GOMEZ MANTILLA, Ivan | ESP | 1303= | 1 | ||||
31 | GIRALDI REQUENA, Marcos | ESP | 1359= | 1 | ||||
32 | RAFFAELLI, Federico | ITA | 1414= | 1 | ||||
33 | RODEIRO-STETSON, Ricardo | ESP | 1431= | 1 | ||||
34 | ENOSOREGBE, Kingsley | NGR | 1516= | 1 | ||||
35 | RODRIGUEZ MANZANO, Borja | ESP | 1591= | 1 | ||||
36 | ALONSO-CAMPOS, Angel | ESP | 1591= | 1 | ||||
37 | HERNANDEZ-AGUILA, Abel | ESP | 1639= | 1 | ||||
38 | LEAL-GOMEZ, Juan Jose | ESP | 1704= | 1 | ||||
39 | ALMEIDA, Clayton | BRA | 1704= | 1 | ||||
40 | DUCOURAU, Loic | FRA | 1726= | 2 | ||||
41 | $ | DMITRIEV, Kirill | RUS | 1748= | 1 | |||
42 | FALCAO, Goncalo | POR | 1748= | 3 | ||||
43 | BORSOS, Gabor | HUN | 38 | 1 | ||||
44 | ZWEILI, Lucas | SUI |
Tags:
—————