ITF Santander, ESP - João Sousa favorito
27-08-2010 11:38
SPAIN F31 FUTURES - Santander | |||
REAL SOCIEDAD DE TENIS DE LA MAGDALENA | |||
Date : 30 August - 05 September 2010 | |||
Prize Money: US$15,000 |
1 | CERVENAK, Pavol | SVK | 260 | 2 | ||||
2 | WARD, James | GBR | 268 | 1 | ||||
3 | ROCHETTE, Laurent | FRA | 273 | 1 | ||||
4 | SANTOS-GONZALEZ, Pablo | ESP | 297 | 1 | ||||
5 | OLASO, Guillermo | ESP | 298 | 1 | ||||
6 | SOUSA, Joao | POR | 322 | 1 | ||||
7 | EYSSERIC, Jonathan | FRA | 324 | 1 | ||||
8 | BOJE-ORDONEZ, Agustin | ESP | 333 | 1 | ||||
9 | CHECA-CALVO, Jose | ESP | 335 | 1 | ||||
10 | CARRENO-BUSTA, Pablo | ESP | 361 | 1 | ||||
11 | LOPEZ JAEN, Miguel-Angel | ESP | 366 | 1 | ||||
12 | FORNELL-MESTRES, Marc | ESP | 451 | 1 | ||||
13 | WACHIRAMANOWONG, Kittiphong | THA | 491 | 1 | ||||
14 | CALDERON-RODRIGUEZ, Carlos | ESP | 572 | 1 | ||||
15 | VIVANCO-GUZMAN, Andoni | ESP | 573 | 1 | ||||
16 | $ | PALACIOS-SIEGENTHALE, Marcelo | ESP | 593 | 1 | |||
17 | GONZALEZ-JIMENEZ, Abraham | ESP | 623 |
Tags:
—————