ITF Espinho (F), POR - M Moura, B Luz, S Araújo e P Martins com WC no quadro principal
01-10-2010 17:54
| $10,000 ESPINHO, POR | |||
| Date : 04 October - 10 October 2010 | |||
| Prize Money: US$10,000 |
| MAIN DRAW - Last Modified 30 Sep 2010 | ||||||||
| Pos | Name | Nation | Ranking | Prot'd | National Ranking | Priority | Info | |
| 1 | $ | SOLER-SOLA, Sandra | ESP | 489 | 2 | |||
| 2 | HOFMANN, Lena-Marie | GER | 518 | 2 | ||||
| 3 | NOWAK, Karolina | GER | 618 | 2 | ||||
| 4 | FERNANDEZ-RABENER, Arabela | ESP | 638 | 1 | ||||
| 5 | $ | KOCH, Bianca | GER | 675 | 4 | |||
| 6 | VIERIN, Nathalie | ITA | 692 | 1 | ||||
| 7 | EIKERI, Ulrikke | NOR | 695 | 1 | ||||
| 8 | PONS, Morgane | FRA | 707 | 1 | ||||
| 9 | TISSET, Alice | FRA | 760= | 1 | ||||
| 10 | $ | APAOLAZA-MIRADEVILLA, Laura | ESP | 900= | 1 | |||
| 11 | GRAJDEK, Kim-Alice | GER | 921 | 5 | ||||
| 12 | VAN RIET, Lisanne | NED | 957= | 1 | ||||
| 13 | MENDO, Chiara | ITA | 970= | 1 | ||||
| 14 | POWERS, Samantha | USA | 1019= | 3 | ||||
| 15 | GONZALEZ-SALAS, Sandra | ESP | 1050= | 1 | ||||
| 16 | CLARO, Ana | POR | 1060= | 1 | ||||
| 17 | RETOLAZA ANDRADE, Andrea | ESP | 1085= | 1 | ||||
| QUALIFYING - Last Modified 30 Sep 2010 | ||||||||
| Pos | Name | Nation | Ranking | Prot'd | National Ranking | Priority | Info | |
| 1 | NOVCIC, Andjela | SRB | 31 | 1 | ||||
| 2 | PINHEIRO, Aline | BRA | 23 | 1 | ||||
| 3 | VELICA, Anna | SWE | 50 | 1 | ||||
| 4 | $ | SAPOGOVA, Daria | BLR | 50 | 4 | |||
| 5 | FERNANDES, Margarida | POR | 11 | 1 | ||||
| 6 | $ | MATTER, Jasmin | SUI | 81 | 1 | |||
| 7 | RIGOZZI, Chantelle | AUS | 150 | 1 | ||||
| 8 | $ | SCHELENZ, Desiree | GER | 62 | 1 | |||
| 9 | JOHANSSON, Louise | SWE | 75 | 1 | ||||
| WCM | ARAUJO, Sofia | POR | 14 | 1 | ||||
| 10 | FUENTES PEREZ, Silvia | ESP | 112 | 1 | ||||
| 11 | MATEUS, Raquel | POR | 19 | 1 | ||||
| 12 | $ | ESCALONA PERNY, Alba | ESP | 130 | 1 | |||
| 13 | BAPTISTA, Sofia | POR | 36 | 1 | ||||
| 14 | IBANEZ-GALINDO, Maria-Jesus | ESP | 265 | 2 | ||||
| 15 | PAINHAS, Francisca | POR | 42 | 1 | ||||
| 16 | MAROTO NOVALES, Marta | ESP | 268 | 1 | ||||
| 17 | ORMAZABAL-OREGUI, Amaia | ESP | 415 | 1 | ||||
| 18 | CIANCI, Nicole | POR | 53 | 1 | ||||
| WCM | MOURA, Margarida | POR | 1 | |||||
| WCM | MARTINS, Patricia | POR | 1 | |||||
| 19 | VILACA, Rita | POR | 1 | |||||
| 20 | SAUNDERS, Jill M | USA | 4 | |||||
| WCM | LUZ, Barbara | POR | 1 | |||||
| 21 | LHORCA, Mafalda | POR | 1 | |||||
| WITHDRAWALS - Last Modified 30 Sep 2010 | ||||||||
Tags:
—————

