ITF Espinho (M), POR - P Sousa, V Mensurado, F Dias e F Silva com WC no quadro principal
01-10-2010 22:34
| PORTUGAL F5 FUTURES - Espinho | |||
| Date : 04 October - 10 October 2010 | |||
| Prize Money: US$15,000 |
| MAIN DRAW - Last Modified 01 Oct 2010 | ||||||||
| Pos | Name | Nation | Ranking | Prot'd | National Ranking | Priority | Info | |
| 1 | REYNET, Florian | FRA | 325 | 1 | ||||
| 2 | ZIMMERMANN, Marcel | GER | 353 | 1 | ||||
| 3 | POCH-GRADIN, Carlos | ESP | 367 | 1 | ||||
| 4 | SIEBER, Marc | GER | 383 | 3 | ||||
| 5 | FORNELL-MESTRES, Marc | ESP | 399 | 1 | ||||
| 6 | MARTI, Javier | ESP | 409 | 1 | ||||
| 7 | SMETHURST, Daniel | GBR | 420 | 1 | ||||
| 8 | MESAROS, Kristijan | CRO | 430 | 1 | ||||
| 9 | SLABINSKY, Alexander | GBR | 503 | 1 | ||||
| 10 | WARD, Alexander | GBR | 518 | 1 | ||||
| 11 | REISSIG, Nicolas | AUT | 530 | 1 | ||||
| 12 | CAZES-CARRERE, Thomas | FRA | 612 | 1 | ||||
| 13 | KUBLER, Jason | AUS | 631 | 1 | JE | |||
| 14 | KONECNY, Michal | CZE | 641 | 1 | ||||
| 15 | $ | BOLUDA-PURKISS, Carlos | ESP | 682 | 1 | |||
| 16 | PEREIRA, Goncalo | POR | 807 | 1 | ||||
| 17 | $ | TRUEVA, Martin | POR | 876 | 1 | |||
| 18 | VAN TERHEIJDEN, Tim | NED | 967= | 1 | ||||
| QUALIFYING - Last Modified 01 Oct 2010 | ||||||||
| Pos | Name | Nation | Ranking | Prot'd | National Ranking | Priority | Info | |
| 1 | PETROVIC, Danilo | SRB | 1035 | 1 | ||||
| 2 | KOOLHOF, Wesley | NED | 1038 | 1 | ||||
| 3 | BANES, Maverick | AUS | 1085 | 1 | ||||
| 4 | SMOLA, Maciej | POL | 1198= | 1 | ||||
| 5 | GEIB, Daniel | AUT | 1260= | 1 | ||||
| 6 | REINWEIN, Sami | GER | 1265= | 1 | ||||
| 7 | FRANSEN, Stephan | NED | 1265= | 1 | ||||
| 8 | GARCIA-ROMAN, Marc | ESP | 1334= | 1 | ||||
| 9 | KALLIAS, Photos | CYP | 1385= | 1 | ||||
| 10 | FALCAO, Goncalo | POR | 1400= | 1 | ||||
| 11 | VIERIN, Matthieu | ITA | 1410= | 1 | ||||
| 12 | $ | PEREL, Allen | AUS | 1417= | 1 | |||
| 13 | $ | ASSAD, Renato | BRA | 1517= | 1 | |||
| 14 | DIAS, Francisco | POR | 1592= | 1 | ||||
| 15 | SAWICKI, Bartosz | POL | 1592= | 1 | ||||
| 16 | STILLITANO, Marc | MON | 7 | 1 | ||||
| 17 | RAJIC, Marko | SRB | 55 | 1 | ||||
| 18 | DIARRA, Gibril | AUT | 73 | 3 | ||||
| 19 | NUNES, Jose-Ricardo | POR | 7 | 1 | ||||
| 20 | $ | STEINBERGER, Peter | GER | 277 | 1 | |||
| 21 | SANCHIS-HERNANDEZ, Emilio | ESP | 102 | 2 | ||||
| 22 | PASCOAL, Vasco | POR | 9 | 1 | ||||
| 23 | GONZALEZ MENDEZ, Cristian | ESP | 112 | 1 | ||||
| 24 | SOARES, Diogo | POR | 25 | 1 | ||||
| 25 | $ | HUERTAS BARRANTES, Ignacio | ESP | 222 | 1 | |||
Tags:
—————

