ITF Junior Vila do Conde, G3, POR - Lista de entrada (M)
13-08-2010 20:26Vila Do Conde Junior Tennis Cup 2010
Main Draw | ||||||||
Pos | Name | Nation | Ranking (ITF/National) |
Professional Ranking |
Priority | Info | ||
1 | ROCA BATALLA, Oriol | ESP | 151 | 1529 | 1 | |||
2 | CARTER, Robert | GBR | 192 | 1 | ||||
3 | GIMENO TRAVER, Victor | ESP | 208 | 1 | ||||
4 | SKRIPNIK, Daniel | ISR | 246 | 1 | ||||
5 | RIBEIRO NAVARRETE, Samuel | ESP | 247 | 1 | ||||
6 | GERLAKH, Konstantin | RUS | 268 | 1 | ||||
7 | DUBARENCO, Maxim | MDA | 272 | 1 | ||||
8 | RAMOS, Francisco | POR | 284 | 1 | ||||
9 | MENSURADO, Vasco | POR | 298 | 1 | ||||
10 | SPORKEN, Moos | NED | 317 | 1 | ||||
11 | LIVI, Robert | USA | 332 | 1 | ||||
12 | NAOW, Amer | SYR | 347 | 2 | ||||
13 | BELFER, Dor | ISR | 348 | 1 | ||||
14 | ROCHA, Diogo | POR | 354 | 1 | ||||
15 | LICCIARDI, Pietro | ITA | 359 | 1 | ||||
16 | SILVA, Frederico Ferreira | POR | 424 | 1 | ||||
17 | MONTEIRO, Joao | POR | 547 | 1 | ||||
18 | ALVAREZ LLAMAS, Axel | ESP | 556 | 1 | ||||
19 | MUHAMMAD, Ahmadjon | TJK | 567 | 1 | ||||
20 | NIKIFOROV, Alexey | RUS | 591 | 1 | ||||
21 | ALBONETTI, Kevin | ITA | 637 = | = | 2 | |||
22 | COSTA, Henrique | POR | 645 = | = | 1 | |||
Qualifying | ||||||||
Pos | Name | Nation | Ranking (ITF/National) |
Professional Ranking |
Priority | Info | ||
1 | SULTAN, Ziad | KUW | 650 | 1 | ||||
2 | MARTELL BEUZIT, Yannick | ESP | 845 | 1 | ||||
3 | ZABIROV, Askar | RUS | 988 = | = | 1 | |||
4 | ROCHA, Roque | POR | 1103 = | = | 1 | |||
5 | DOMINGUES, Joao | POR | 1176 = | = | 1 | |||
6 | ELORTEGUI, Michael | USA | 1184 = | = | 1 | |||
7 | HODGETTS, David | GBR | 1217 = | = | 2 | |||
8 | SILVA, Andre | POR | 1280 = | = | 1 | |||
9 | MANSOUR, Amine | MAR | 1327 = | = | 1 | |||
10 | PEREIRA, Rodolfo | POR | 1353 = | = | 1 | |||
11 | VARELA, Javier | ESP | 1466 = | = | 1 | |||
12 | JORGE, Ricardo | POR | 1720 = | = | 1 | |||
13 | SANTILLAN, Alex | ARG | 1720 = | = | 1 | |||
14 | CORTEZ, Miguel | POR | 1720 = | = | 1 | |||
15 | SUALEHE, Danyal | POR | 1914 = | = | 1 | |||
16 | DEUS, Miguel | POR | 6 (national) | 1 | ||||
17 | VALVERDE, Vasco | POR | 11 (national) | 1 | ||||
18 | GASPAR MURTA, Andre | POR | 14 (national) | 1 | ||||
19 | TINOCO, Jose | POR | 15 (national) | 1 | ||||
20 | MENDES, Tomas | POR | 21 (national) | 1 | ||||
21 | LOPES, Pedro | POR | 22 (national) | 1 | ||||
22 | VENANCIO, Daniel | POR | 23 (national) | 1 | ||||
23 | LEITAO, Vasco | POR | 24 (national) | 1 | ||||
24 | PEDROSA, Bruno | POR | 28 (national) | 1 | ||||
25 | SILVA, Alexandre | POR | 29 (national) | 1 | ||||
26 | LAMEIRAS, Eduardo | POR | 31 (national) | 1 | ||||
Alternates | ||||||||
Pos | Name | Nation | Ranking (ITF/National) |
Professional Ranking |
Priority | Info | ||
1 | SARAIVA, Francisco | POR | 32 (national) | 1 | ||||
2 | SARAIVA, Bernardo | POR | 35 (national) | 1 | ||||
3 | CARVALHO, Jose | POR | 37 (national) | 1 | ||||
4 | SOARES, Bruno | POR | 41 (national) | 1 | ||||
5 | CABANAS, Samuel | POR | 42 (national) | 1 | ||||
6 | ANDRADE, Nuno | POR | 43 (national) | 1 | ||||
7 | FREITAS, Rodrigo | POR | 62 (national) | 1 | ||||
8 | COMPLETO, Artur | POR | 66 (national) | 1 | ||||
9 | TOMAS, Leal | POR | 1 | |||||
10 | PEREIRA, Henrique | POR | 1 | |||||
11 | DONATO, Goncalo | POR | 1 | |||||
12 | FERREIRA, Francisco | POR | 1 | |||||
13 | TAVARES MAQRUES DE CARVALHO, Pedro | POR | 1 | |||||
14 | LANCA, Bruno | POR | 1 | |||||
15 | BARRA, Joao | POR | 1 | |||||
16 | ALMEIDA, Miguel | POR | 1 | |||||
17 | LOUREIRO, Goncalo | POR | 1 | |||||
18 | MESQUITA, Ricardo | POR | 1 | |||||
19 | MARTIN, Peter | GBR | 1 | |||||
20 | TOURMOUS, Alexandre | BEL | 21 (national) | 1 | ||||
21 | TOLEDO BAGUE, Pol | ESP | 135 (national) | 1 | ||||
22 | GRIMMER, Florian | AUT | 1 | |||||
23 | SLOBODCHIKOV, Ronald | RUS | 1 | |||||
24 | DELLE FAVE, Federico | ITA | 1 | |||||
25 | ALMUDEVER, Enrique | ESP | 1 | |||||
26 | DE ROSA, Lorenzo | ITA | 1 | |||||
27 | DI FELICE, Adrian | ESP | 1 | |||||
28 | MOURELO, Sergio | ESP | 1 | |||||
29 | TAJES ALONSO, Carlos | ESP | 1 | |||||
30 | PASTOR-VALES, Pablo | ESP | 1 | |||||
31 | BECKE, Carlos | ESP | 1 | |||||
32 | MEKHLOUF, Nazim | ALG | 1 | |||||
33 | KANG, Seung Yo | KOR | 3 | |||||
34 | ASSAD, Renato | BRA | 1529 | 1 | ||||
35 | GARG, Abhinandan | IND | 1 | |||||
36 | INAIMO, Luiz Felipe | BRA | 1 | |||||
37 | LOPES PIRES, Marco Alexandre | POR | 1 | |||||
38 | FERREIRA, Tiago | POR | 1 | |||||
Withdrawals | ||||||||
Pos | Name | Nation | Ranking (ITF/National) |
Professional Ranking |
Priority | Info | ||
1 | AL BITAR, Ahmed | EGY | 430 | 1 | Withdrawn on 27 July 2010 |
|||
2 | ANDINO VALLVERDU, Alejandro | ESP | 593 | 1 | Withdrawn on 02 August 2010 |
|||
3 | ANDRADE, Yuri | BRA | 1 | Withdrawn on 27 July 2010 |
||||
4 | ATTRICE, Andrea | ITA | 1152 = | = | 1 | Withdrawn on 03 August 2010 |
||
5 | BALDERAMA, Marcelo Lorenzo | USA | 1 | Withdrawn on 20 July 2010 |
||||
6 | BAVA, Haadin | IND | 227 | 1 | Withdrawn on 16 June 2010 |
|||
7 | BECERRA, Oliver Serge | CHI | 1 | Withdrawn on 03 August 2010 |
||||
8 | BESSIRE, Francesco | ITA | 3 | Withdrawn on 24 July 2010 |
||||
9 | BOGAERTS, Romain | BEL | 209 | 1 | Withdrawn on 03 August 2010 |
|||
10 | BOGNER, Michael | GER | 715 | 1 | Withdrawn on 16 July 2010 |
|||
11 | BONANNI, Michele | ITA | 1 | Withdrawn on 05 August 2010 |
||||
12 | BOTZER, Bar Tzuf | ISR | 456 | 2 | Withdrawn on 30 July 2010 |
|||
13 | BRANZBERG, Simeon | ISR | 904 | 1 | Withdrawn on 02 August 2010 |
|||
14 | BULL, Jordan | GBR | 1276 = | = | 1 | Withdrawn on 06 August 2010 |
||
15 | BUSBY, Jack | GBR | 557 | 1 | Withdrawn on 10 August 2010 |
|||
16 | CAMPO, Antonio | ITA | 299 | 1 | Withdrawn on 02 August 2010 |
|||
17 | CARBALLES BAENA, Roberto | ESP | 27 | 1 | Withdrawn on 24 July 2010 |
|||
18 | CASCO RODRIGUEZ, Miguel | ESP | 1 | Withdrawn on 06 August 2010 |
||||
19 | CECCARELLO, Andrea | ITA | 206 | 1 | Withdrawn on 02 August 2010 |
|||
20 | CETINEL, Can | TUR | 651 = | = | 1 | Withdrawn on 02 August 2010 |
||
21 | CHARGUI, Moez | TUN | 187 | 1 | Withdrawn on 01 August 2010 |
|||
22 | CHERNOV, Boris | RUS | 842 | 2 | Withdrawn on 26 July 2010 |
|||
23 | DESHPANDE, Yash | IND | 1048 | 1 | Withdrawn on 19 July 2010 |
|||
24 | DIAS, Francisco | POR | 194 | 1529 | 1 | Withdrawn on 03 August 2010 |
||
25 | DIEDERICH, Tom | LUX | 475 | 1 | Withdrawn on 29 July 2010 |
|||
26 | DJELLAL, Abderahman | ALG | 1 | Withdrawn on 19 July 2010 |
||||
27 | DMOCHOWSKI, MICHAL | POL | 3 | Withdrawn on 24 July 2010 |
||||
28 | DONATI, Matteo | ITA | 445 | 1 | Withdrawn on 02 August 2010 |
|||
29 | DONCZYK, Louis | POL | 799 = | = | 1 | Withdrawn on 26 July 2010 |
||
30 | EDMUND, Kyle | GBR | 372 | 1 | Withdrawn on 31 July 2010 |
|||
31 | ELSTON, Daniel | GBR | 594 | 2 | Withdrawn on 03 August 2010 |
|||
32 | ENGEL, Adrian | GER | 2 | Withdrawn on 01 August 2010 |
||||
33 | ENGLAND, Max | GBR | 1064 = | = | 2 | Withdrawn on 03 August 2010 |
||
34 | ERHART, Linus | AUT | 1305 = | = | 1 | Withdrawn on 20 July 2010 |