ITF Porto, POR - Listas (F)
20-09-2010 01:29
$10,000 PORTO, POR | |||
Date : 27 September - 03 October 2010 | |||
Prize Money: US$10,000 |
QUALIFYING - Last Modified 19 Sep 2010
1 | GAWLIK, Klaudia | POL | 1004= | 2 | ||||
2 | POWERS, Samantha | USA | 1006= | 3 | ||||
3 | GONZALEZ-SALAS, Sandra | ESP | 1034= | 1 | ||||
4 | CLARO, Ana | POR | 1044= | 1 | ||||
5 | RETOLAZA ANDRADE, Andrea | ESP | 1073= | 1 | ||||
6 | $ | SAPOGOVA, Daria | BLR | 50 | 1 | |||
7 | NOVCIC, Andjela | SRB | 31 | 1 | ||||
8 | $ | SCHELENZ, Desiree | GER | 62 | 1 | |||
9 | VELICA, Anna | SWE | 50 | 1 | ||||
10 | SAEZ LARRA, Olga | ESP | 38 | 1 | ||||
11 | BASTICK, Georgina | GBR | 324 | 1 | ||||
12 | JOHANSSON, Louise | SWE | 75 | 1 | ||||
13 | $ | DOWA, Tsering | SUI | 44 | 1 | |||
14 | RIGOZZI, Chantelle | AUS | 150 | 1 | ||||
15 | SOUSA, Flavia | POR | 13 | 1 | ||||
16 | MATTER, Jasmin | SUI | 81 | 1 | ||||
17 | PEREZ-MARCOS, Clara | ESP | 62 | 1 | ||||
18 | ARAUJO, Sofia | POR | 14 | 1 | ||||
19 | MATEUS, Raquel | POR | 19 | 1 | ||||
20 | FUENTES PEREZ, Silvia | ESP | 112 | 1 | ||||
21 | $ | GINER GASCO, Mercedes | ESP | 150 | 1 | |||
22 | BAPTISTA, Sofia | POR | 36 | 1 | ||||
23 | FOLTINGER GARCIA, Vanessa | ESP | 206 | 1 | ||||
24 | OLIVEIRA, Rita | POR | 48 | 1 | ||||
25 | CIANCI, Nicole | POR | 53 | 1 | ||||
26 | ORMENO RUIZ, Nuria | ESP | 228 | 1 | ||||
ALTERNATES - Last Modified 19 Sep 2010
1 | IBANEZ-GALINDO, Maria-Jesus | ESP | 265 | 2 | ||||
2 | GASPAR, Claudia | POR | 64 | 1 | ||||
3 | ORMAZABAL-OREGUI, Amaia | ESP | 415 | 1 | ||||
4 | CIANCI, Claudia | POR | 1 | |||||
5 | PALHOTO, Maria | POR | 1 | |||||
6 | ANGHEL, Ilinca-Thea | ROU | 2 | |||||
7 | TURCANU, Valeria | MDA | 1 | |||||
8 | $ | OGUNGBESAN, Lolade | GBR | 2 | ||||
9 | LUZ, Barbara | POR | 1 | |||||
10 | REMEDIO, Petra | POR | 1 | |||||
11 | $ | VALE COSTA, Joana | POR | 1 | ||||
12 | LHORCA, Mafalda | POR | 1 | |||||
13 | HOFMANN, Sarah Ellen | GER | 3 | |||||
14 | HUME, Hannah | GBR |
Tags:
—————