ITF Porto, POR - Listas (M)
20-09-2010 01:46
PORTUGAL F4 FUTURES - Porto | |||
Date : 27 September - 03 October 2010 | |||
Prize Money: US$15,000 |
QUALIFYING - Last Modified 19 Sep 2010
1 | VAN TERHEIJDEN, Tim | NED | 820 | 1 | ||||
2 | PEREIRA, Goncalo | POR | 824 | 1 | ||||
3 | WEISSBORN, Tristan-Samuel | AUT | 998 | 1 | ||||
4 | KOOLHOF, Wesley | NED | 1038 | 1 | ||||
5 | PETROVIC, Danilo | SRB | 1042 | 1 | ||||
6 | BANES, Maverick | AUS | 1089= | 1 | ||||
7 | REINWEIN, Sami | GER | 1168= | 1 | ||||
8 | $ | FALCAO, Goncalo | POR | 1262= | 1 | |||
9 | GEIB, Daniel | AUT | 1276= | 1 | ||||
10 | FRANSEN, Stephan | NED | 1276= | 1 | ||||
11 | GARCIA-ROMAN, Marc | ESP | 1314= | 1 | ||||
12 | KALLIAS, Photos | CYP | 1397= | 1 | ||||
13 | VIERIN, Matthieu | ITA | 1416= | 1 | ||||
14 | $ | ASSAD, Renato | BRA | 1531= | 1 | |||
15 | DIAS, Francisco | POR | 1606= | 1 | ||||
16 | RODRIGUEZ-MAYORALAS, Salvador | ESP | 1671= | 1 | ||||
17 | BARRY, Sam | IRL | 16 | 1 | ||||
18 | ALVAREZ, Bruno | BEL | 53 | 1 | ||||
19 | STILLITANO, Marc | MON | 7 | 1 | ||||
20 | MINSTER, Yann | SUI | 44 | 3 | ||||
21 | NUNES, Jose-Ricardo | POR | 7 | 1 | ||||
22 | RAJIC, Marko | SRB | 55 | 1 | ||||
23 | GONZALEZ MENDEZ, Cristian | ESP | 112 | 2 | ||||
24 | PASCOAL, Vasco | POR | 9 | 1 | ||||
25 | DIARRA, Gibril | AUT | 73 | 3 | ||||
26 | SMOLA, Maciej | POL | 40 | 1 | ||||
27 | $ | STEINBERGER, Peter | GER | 277 | 3 | |||
28 | SAWICKI, Bartosz | POL | 84 | 2 | ||||
29 | SOARES, Diogo | POR | 25 | 1 | ||||
30 | $ | HUERTAS BARRANTES, Ignacio | ESP | 222 | 1 | |||
31 | ROCHA, Roque | POR | 28 | 1 | ||||
32 | VASQUEZ, Tiago | POR | 35 | 1 | ||||
33 | MORAES, Hugo | POR | 39 | 1 | ||||
34 | MARTINEZ MORENO, Jorge | ESP | 264 | 1 | ||||
35 | $ | MONTEIRO, Joao | POR | 50 | 1 | |||
36 | $ | SILVERIO, Joao | POR | 53 | 1 | |||
37 | DOMINGUES, Joao | POR | 69 | 1 | ||||
38 | PINA, Joao | POR | 76 | 1 | ||||
39 | $ | CAVACO, Manuel | POR | 106 | 1 | |||
40 | SILVA, Andre | POR | 110 | 1 | ||||
41 | PIRES, Miguel | POR | 136 | 1 | ||||
42 | JORGE, Ricardo | POR | 142 | 1 | ||||
43 | CALHEIROS LOBO, Joao | POR | 142 | 1 | ||||
44 | LEITAO, Vasco | POR | 165 | 1 | ||||
45 | LOBO, Joao | POR | 192 | 1 | ||||
46 | PEDROSA, Bruno | POR | 234 | 1 | ||||
47 | IZYCKI, Mateusz | POL | 1 | |||||
48 | GIRBAL, Carles | ESP | 1 | |||||
49 | ZUCCA, Antonio | ITA | 3 | |||||
50 | DUSHOCK, Brian | USA | 1 | |||||
51 | SOUSA, Henrique | POR | 1 | |||||
52 | DI FELICE, Adrian | ESP | 1 | |||||
53 | SANCHEZ MORUNO, Sergio | ESP | 1 | |||||
54 | PEREIRA, Henrique | POR | 1 | |||||
55 | $ | CRAIGHERO, Enrico | ITA | 1 | ||||
56 | GHIO, Filippo | ITA | 2 | |||||
ALTERNATES - Last Modified 19 Sep 2010 | ||||||||
Pos | Name | Nation | Ranking | Prot'd | National Ranking | Priority | Info | |
1 | FORNACIARI, Massimiliano | ITA | 1 | |||||
2 | VALVERDE, Vasco | POR | 1 | |||||
3 | FLEMING, Eric | USA | 2 | |||||
4 | $ | RODRIGUEZ-ALONSO, Roberto | ESP |
Tags:
—————