ITF Roma, ITA - Pedro Sousa no QP
01-04-2011 10:52
ITALY F4 FUTURES - Rome | |||
Date : 04 April - 10 April 2011 | |||
Prize Money: US$15,000 |
1 | VASILIEV, Mikhail | RUS | 305 | 1 | ||||
2 | GIORGINI, Daniele | ITA | 310 | 1 | ||||
3 | DESEIN, Niels | BEL | 354 | 1 | ||||
4 | GAWRON, Marcin | POL | 359 | 1 | ||||
5 | LEJNIEKS, Karlis | LAT | 362 | 1 | ||||
6 | LAJOVIC, Dusan | SRB | 369 | 1 | ||||
7 | VANNI, Luca | ITA | 374 | 1 | ||||
8 | PRPIC, Filip | SWE | 403 | 1 | ||||
9 | ALDI, Francesco | ITA | 412 | 1 | ||||
10 | MIGANI, Leandro | ARG | 424 | P | 1 | |||
11 | SCHMID, Michal | CZE | 455 | 3 | ||||
12 | HERBERT, Pierre-Hugues | FRA | 457 | 1 | ||||
13 | SIMMONDS, Phillip | USA | 465 | 1 | ||||
14 | DUPUIS, Antony | FRA | 478 | 2 | ||||
15 | SABAU, Razvan | ROU | 490 | 1 | ||||
16 | GIANNESSI, Alessandro | ITA | 494 | 1 | ||||
17 | SOUSA, Pedro | POR | 503 | 1 | ||||
18 | LUNCANU, Petru-Alexandru | ROU | 520 |
Tags:
—————