J Silvério em França e G Pereira e V Pascoal no Cairo
28-01-2011 11:28
FRANCE F2 FUTURES - Feucherolles | |||
Date : 31 January - 06 February 2011 | |||
Prize Money: US$10,000+H |
Qualificação
32 | PODZUS, Martins | LAT | 96 | 1 | ||||
33 | KHOROSHILOV, Igor | RUS | 307 | 1 | ||||
34 | SIMON, Tobias | GER | 132 | 2 | ||||
35 | PULATOV, Sardor | UZB | 25 | 1 | ||||
36 | FARQUHARSON, Alexander | GBR | 48 | 1 | ||||
37 | MILSZTAJN, Jonathan | FRA | 121 | 1 | ||||
38 | MONNEY, Romain | SUI | 87 (BEL) | 1 | ||||
39 | SILVERIO, Joao | POR | 53 | 1 | ||||
40 | CHALA, Eddy | ALG | 138 (FRA) | 1 | ||||
41 | PODZUS, Janis | LAT | 157 | 1 | ||||
42 | KALAMBAY, Jessy | SUI | 75 | 1 | ||||
43 | CUCUZ, Aleksandar | SUI | 116 | 1 | ||||
44 | LE BOULCH, Thomas | FRA | 147 | 1 | ||||
45 | NOURRISSAT, Valentin | FRA | 88 (BEL) | 1 | ||||
46 | CAYLA, Jeremie | FRA |
EGYPT F1 FUTURES - Cairo | |||
Date : 31 January - 06 February 2011 | |||
Prize Money: US$10,000 |
Qualificação
1 | TORRONI, Giulio | ITA | 705 | 1 | ||||
2 | CHRAMOSTA, Ladislav | CZE | 755 | 5 | ||||
3 | PEREIRA, Goncalo | POR | 777 | 2 | ||||
4 | MAJSAJDR, Lubomir | CZE | 807 | 1 | ||||
5 | MONEKE, Steven | GER | 810 | 3 | ||||
6 | BLAKE, Myles | GBR | 873 | 1 | ||||
7 | WEISSBORN, Tristan-Samuel | AUT | 876 | 2 | ||||
8 | KHADDARI, Hicham | MAR | 959 | 1 | ||||
9 | FATTAR, Anas | MAR | 963 | 1 | ||||
10 | MAAMOUN, Karim-Mohamed | EGY | 983 | 1 | ||||
11 | HEDAYET, Omar | EGY | 1038= | 1 | ||||
12 | AL TAWEEL, Issam | SYR | 1066= | 1 | ||||
13 | $ | RACHIDI, Younes | MAR | 1252= | 1 | |||
14 | ABOU EL KHAIR, Motaz | EGY | 1263 | 1 | ||||
15 | DOMASZEWICZ, Marcin | POL | 1341= | 1 | ||||
16 | BIRYUKOV, Mikhail | RUS | 1390= | 1 | ||||
17 | DUTTO, Gabriele | ITA | 1430= | 1 | ||||
18 | VAN DER LINDEN, Lennert | NED | 1514= | 1 | ||||
19 | SALABA, Libor | CZE | 1588= | 5 | ||||
20 | KADRY, Karim | EGY | 1636= | 1 | ||||
21 | NDLELA, Mlandeli | ZIM | 16 | 1 | ||||
22 | DENADAE BIROCHE, Bruno | BRA | 275 | 1 | ||||
23 | KRCEK, Pavel | CZE | 77 | 1 | ||||
24 | PASCOAL, Vasco | POR | 9 | 2 | ||||
25 | LALAMI, Othmane | MAR | 27 | 1 | ||||
26 | FORCIN, Maxime | FRA | 111 | 1 | ||||
27 | GIURGIU, Ilie-Aurelian | ROU | 30 | 1 | ||||
28 | FRIGERIO, Lorenzo | ITA | 119 | 1 | ||||
29 | EL ESAWY, Tarek | EGY |
Tags:
—————