WTA Roland Garros 2013 (Q) - Resultados ronda 2
22-05-2013 21:54
WTA - INDIVIDUAIS: Roland Garros (França) Qualificação terra batida |
|||||||||
Daniilidou E. (Gre) | 6 | 6 | |||||||
Cepede V. (Par) | 4 | 4 | |||||||
Khromacheva I. (Rus) | 6 | 6 | |||||||
Riske A. (Usa) | 1 | 4 | |||||||
Scholl C. (Usa) | 3 | 4 | |||||||
Pfizenmaier D. (Ger) | 6 | 6 | |||||||
Witthoeft C. (Ger) | 6 | 6 | |||||||
Bychkova E. (Rus) | 2 | 2 | |||||||
Zahlavova S. (Cze) | 6 | 6 | |||||||
Hesse A. (Fra) | 3 | 3 | |||||||
Cascino E. (Fra) | 3 | 2 | |||||||
Gavrilova D. (Rus) | 6 | 6 | |||||||
Chang K-C. (Tpe) | 3 | 2 | |||||||
Glushko J. (Isr) | 6 | 6 | |||||||
Coin J. (Fra) | 2 | 2 | |||||||
Falconi I. (Usa) | 6 | 6 | |||||||
Dushevina V. (Rus) | 7 | 6 | |||||||
Sema Y. (Jpn) | 5 | 3 | |||||||
Kumkhum L. (Tha) | 6 | 6 | |||||||
Diyas Z. (Kaz) | 4 | 3 | |||||||
Mrdeza T. (Cro) | 2 | 0 | |||||||
Kucova Z. (Svk) | 6 | 6 | |||||||
Pegula J. (Usa) | 7 | 6 | |||||||
Friedsam A.L. (Ger) | 6(2) | 0 | |||||||
Vrljic A. (Cro) | 6 | 1 | 3 | ||||||
DellAcqua C. (Aus) | 3 | 6 | 6 | ||||||
Zanevska M. (Ukr) | 6 | 6 | |||||||
Larcher de Brito M. (Por) | 4 | 2 | |||||||
Meusburger Y. (Aut) | 6 | 6 | |||||||
Beltrame S. (Fra) | 2 | 3 | |||||||
Kichenok L. (Ukr) | 7 | 4 | 2 | ||||||
King V. (Usa) | 6(4) | 6 | 6 | ||||||
Castano C. (Col) | 2 | 4 | |||||||
Beygelzimer Y. (Ukr) | 6 | 6 | |||||||
Rogowska O. (Aus) | 7 | 6 | |||||||
Solovieva V. (Rus) | 6(2) | 2 | |||||||
Jones S. (Aus) | 1 | 2 | |||||||
Dubois S. (Can) | 6 | 6 | |||||||
Brengle M. (Usa) | 1 | 4 | |||||||
Lim A. (Fra) | 6 | 6 | |||||||
Dodin O. (Fra) | 3 | 4 | |||||||
Pereira T. (Bra) | 6 | 6 | |||||||
Konta J. (Gbr) | 6 | 6 | |||||||
Zheng S. (Chn) | 1 | 3 | |||||||
Mayr-Achleitner P. (Aut) | 3 | 6 | 3 | ||||||
Rodionova A. (Aus) | 6 | 2 | 6 | ||||||
Voskoboeva G. (Kaz) | 6 | 6 | |||||||
Dentoni C. (Ita) | 2 | 3 | |||||||
Wang Q. (Chn) | 7 | 3 | 1 | ||||||
Zhou Y-M. (Chn) | 6(2) | 6 | 6 | ||||||
Kichenok N. (Ukr) | 4 | 4 | |||||||
Petkovic A. (Ger) | 6 | 6 | |||||||
Arcangioli M. (Fra) | 1 | 3 | |||||||
Savchuk O. (Ukr) | 6 | 6 | |||||||
Sanchez M. (Usa) | 6 | 2 | |||||||
Amanmuradova A. (Uzb) | 0 | 0 | |||||||
Babos T. (Hun) | 6 | 6 | |||||||
Georges M. (Fra) | 4 | 4 | |||||||
Irigoyen M. (Arg) | 4 | 3 | |||||||
Majeric T. (Slo) | 6 | 6 | |||||||
Cabeza-Candela E. (Esp) | 3 | 3 | |||||||
Mitu C. (Rou) | 6 | 6 | |||||||
Camerin M. E. (Ita) | 4 | 4 | |||||||
Vogt S. (Lie) | 6 | 6 | |||||||
Duque-Marino M. (Col) | 6 | 6 | |||||||
Ramialison I. (Fra) | 2 | 2 | |||||||
Ormaechea P. (Arg) | 6 | 6 | |||||||
Kozlova Kat. (Ukr) | 3 | 3 | |||||||
Luangnam N. (Tha) | 1 | 4 | |||||||
Krunic A. (Srb) | 6 | 6 | |||||||
Panova A. (Rus) | 7 | 6 | |||||||
Olaru I.R. (Rou) | 5 | 3 | |||||||
Fichman S. (Can) | 6 | 7 | |||||||
Bacsinszky T. (Sui) | 3 | 6(6) | |||||||
Keothavong A. (Gbr) | 6 | 3 | 0 | ||||||
Birnerova E. (Cze) | 3 | 6 | 6 | ||||||
Adamczak M. (Aus) | 1 | 1 | |||||||
Zahlavova-Strycova B. (Cze) | 6 | 6 | |||||||
Tomljanovic A. (Cro) | 6 | 1 | 3 | ||||||
Hercog P. (Slo) | 3 | 6 | 6 | ||||||
Wongteanchai Vara. (Tha) | 2 | 1 | |||||||
Min G. (Usa) | 6 | 6 | |||||||
Kania P. (Pol) | 7 | 6 | |||||||
Simmonds C. (Rsa) | 5 | 4 | |||||||
Jugic-Salkic M. (Bih) | 3 | 2 | |||||||
Parra-Santonja A. (Esp) | 6 | 6 | |||||||
Schmiedlová A. K. (Svk) | 6 | 6 | |||||||
Cohen J. (Usa) | 1 | 2 | |||||||
Buyukakcay C. (Tur) | 2 | 6 | 7 | ||||||
Burnett N. (Ita) | 6 | 4 | 5 | ||||||
Savinykh V. (Rus) | 2 | 2 | |||||||
Kudryavtseva A. (Rus) | 6 | 6 | |||||||
Karatantcheva S. (Kaz) | 6 | 6 | |||||||
Moore T. (Gbr) | 3 | 3 | |||||||
Nara K. (Jpn) | 7 | 6 | |||||||
Sema E. (Jpn) | 5 | 2 |
Tags:
—————